| FS-B2M33X |
| Camera |
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS |
| Min. Illumination | Colour: 0.001 Lux (F1.5, AGC ON)0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >52dB |
| Lens |
| Lens type | 4.5~ 148.5mm, AF automatic focusing and motorized zoom lens |
| Optical Zoom | 33 |
| Iris | Autol; F1.5 ~ F4.0 |
| Angle of View (H) | 56.2° ~ 2.6° |
| Angle of View (V) | 33.5° ~ 1.5° |
| Angle of View (O) | 69.1° ~ 3.1° |
| DORI |
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4.5 | 85.3(280.0ft) | 34.1(112.0ft) | 17.1(56.0ft) | 8.5(28.0ft) |
| 148.5 | 1706.9 (5600.1ft) | 682.8(2240.0ft) | 341.4(1120.0ft) | 170.7(560.0ft) |
| Illuminator |
| IR Range | Up to 150m (492 ft) IR range |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 2MP(1920*1080),Max 30fps ;Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Support |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| OSD | Up to 8 OSDs |
| Privacy Mask | 24 areas, up to 4 blacks in the same picture |
| Image |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Intelligent |
| Smart Intrusion Prevention | Support false alarm filtering:Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection |
| Face Capture | Support |
| Events |
| Basic Detection | Motion detection, Audio detection, Tampering Alarm |
| Auto Tracking | Support |
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio |
| Audio Compression | G.711U,G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR,NAS(NFS) |
| Network |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
| User/Host | Up to 32 users. 2 user levels: administrator and common user |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZLiveEZView |
| Web Browser | Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Pan & Tilt |
| Pan Range | 360° (endless) |
| Pan Speed | 2°/s ~ 75°/s |
| Preset speed: 180°/s |
| Tilt Range | –15° ~ 90° (auto reverse) |
| Tilt Speed | 2°/s ~ 75°/s |
| Preset speed: 80°/s |
| Number of Presets | 1024 |
| Patrol | Preset patrol, route patrol, recorded patrol |
| Patrol Stay Time | 15s~1800s |
| Preset Image Freeze | Support |
| Home Position | Support |
| Interface |
| Audio I/O | 1/1 |
| Alarm I/O | 2/1 |
| Serial Port | 1 RS485 |
| Built-in Mic | N/A |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification |
| EMC | FCC CFR 47 Part 15EN 55032:2015EN 55024:2010EN 61000-3-2:2014EN 61000-3-3-2013 |
| Safety | IEC 62368-1EN 62368-1UL 60950-1 |
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
| Protection | Ingression protection: IP66 (IEC 60529-2013) |
| General |
| Power | DC12V±10% , PoE+ (IEEE802.3 at) |
| Power consumption: Max 25W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (Ø x H) | Ø220 x 369mm (Ø8.7” x 14.5”) |
| Weight | 3.4kg(7.48lb) |
| Working Environment | -40℃~65℃(-40°F ~ 149°F),≤95%RH |
| Storage Environment | -40℃~70℃(-40°F ~ 158°F),≤95%RH |
| Surge protection | 6KV |
| Vandal Resistant | N/A |
| Ingress Protection | IP66 |
| Reset button | Support |